ICSE Schools Near Me – Comprehensive Overview
- PAUL MASIH
- May 20
- 2 min read
Top ICSE and ISC Day Schools in Kolkata (2025) – Fees, Admissions & Comparison
Looking for the best ICSE and ISC day schools in Kolkata in 2025? We've compiled a comprehensive and up-to-date guide based on verified information from Edustoke and official school sources. This detailed post will help you compare institutions across parameters like curriculum, grades, fees, co-ed status, and location.

📅 Latest as of 2025: What This Guide Includes
This article presents:
A comparison table of ICSE and ISC Day Schools in Kolkata
Grades offered, medium of instruction, and gender category
Tuition fee estimates (annual)
Key location details
ICSE Schools Near Me
Whether you're a parent planning your child’s admission or an education consultant, this post is a one-stop solution.
🔹 Comparison Table: ICSE/ISC Day Schools in Kolkata
School Name | Location | Grades | Curriculum | Type | Medium | Approx. Annual Fees |
Assembly of God Church (AG) Junior School | Park Street (Royd St.) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹70,000 |
Calcutta Boys’ School (Main Campus) | S.N. Banerjee Rd. (Taltala) | Nursery – 12 | ICSE & ISC | Boys | English | ₹35,000 |
Calcutta Boys’ School (Beliaghata) | Beliaghata Main Rd. | Pre-Nursery – 12 | ICSE & ISC | Boys | English | ₹35,000 |
Calcutta Girls’ High School | Bowbazar (Prinsep St.) | Nursery – 12 | ICSE & ISC | Girls | English | ₹35,000 |
Calcutta Public School | Baguiati (Jyangra) | Nursery – 12 | ICSE & ISC | Co-Ed | English | Not listed |
Dolna Day School | Kasba | Nursery – 12 | ICSE & ISC | Co-Ed | English | Moderate |
Don Bosco School (Park Circus) | Beniapukur | KG – 12 | ICSE & ISC | Boys | English | Moderate to High |
Frank Anthony Public School | AJC Bose Rd. (Beniapukur) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹50,000 |
Garden High School | Kasba (Prantik Palli) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹1,20,000 |
Harrow Hall | Russell St. (Park Street) | Nursery – 10 | ICSE Only | Co-Ed | English | ₹9,600 |
Jewish Girls’ School | Park Street | Nursery – 12 | ICSE & ISC | Girls | English | ₹60,000 |
Julien Day School | Elgin | Nursery – 10 | ICSE Only | Co-Ed | English | Moderate |
Kolkata Seventh-Day Adventist School | Elgin | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹60,000 |
La Martiniere for Boys | Loudon St. (Minto Park) | Nursery – 12 | ICSE & ISC | Boys | English | ₹1,40,000 |
La Martiniere for Girls | Rawdon St. (Park Circus) | Nursery – 12 | ICSE & ISC | Girls | English | ₹1,18,000 |
Ling Liang High School | Hide Lane (Tiretti) | LKG – 12 | ICSE & ISC | Co-Ed | English | ₹27,600 |
Loreto Schools (Bowbazar/Dharamtala/Entally/Elliot) | Various | Nursery – 12 | ICSE & ISC | Girls/Co-Ed | English | ₹35,000 to ₹65,000 |
Mahadevi Birla Shishu Vihar | Ballygunge | LKG – 12 | ICSE & ISC | Girls | English | Moderate to High |
Mahavir Institute of Education & Research | Kankurgachi (Canal St.) | LKG – 12 | ICSE & ISC | Co-Ed | English | ₹45,000 |
Modern High School for Girls | Ballygunge | Nursery – 12 | ICSE, ISC & IB | Girls | English | ₹84,450 |
M. P. Birla Foundation H.S. School | Behala | LKG – 12 | ICSE & ISC | Co-Ed | English | ₹55,200 |
Nava Nalanda High School | Kalighat (Hindustan Park) | Nursery – 10 | ICSE Only | Co-Ed | English | Moderate |
Nopany High & Daulatram Nopany | Girish Park | Nursery – 12 | ICSE & ISC | Co-Ed | English | Moderate |
Our Lady Queen of the Missions | Park Circus | Nursery – 12 | ICSE & ISC | Girls | English | Moderate |
Pratt Memorial School | AJC Bose Rd. (Entally) | Nursery – 12 | ICSE & ISC | Girls (Boarding) | English | ₹1,80,000 |
Rajasthan Vidya Mandir | Jorasanko | Nursery – 10 | ICSE Only | Co-Ed | English | Moderate |
Saifee Golden Jubilee School | Picnic Garden (Park Circus) | Nursery – 10 | ICSE Only | Co-Ed | English | Moderate |
Sri Ramnarayan Singh Memorial School | Taltala | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹30,000 |
Sri Sri Academy | Alipore (Chetla) | Nursery – 12 | ICSE & ISC | Co-Ed | English | Moderate to High |
St. Augustine’s Day School | AJC Bose Rd. (Ripon St.) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹80,300 |
St. Helen School | Kidderpore | Nursery – 10 | ICSE Only | Girls | English | Moderate |
St. James’ School | Entally | KG – 12 | ICSE & ISC | Boys | English | ₹25,000 |
St. Mary’s School (Taltala) | Ripon Street (Taltala) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹14,400 |
St. Paul’s Mission School (Scott/Serpentine) | Sealdah | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹50,000 to ₹55,000 |
St. Xavier’s Collegiate School | Park Street | KG – 12 | ICSE & ISC | Boys | English | Moderate |
The BGES School | Elgin (AJC Bose Rd.) | Nursery – 12 | ICSE & ISC | Co-Ed | English | Moderate |
The Future Foundation School | Regent Park (Tollygunge) | Nursery – 12 | ICSE & ISC | Co-Ed | English | Moderate |
The Park English School | Wood Street (Park Street) | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹30,000 |
Vivekananda Mission School | Joka | Nursery – 12 | ICSE & ISC | Co-Ed | English | ₹35,000 |
Welland Gouldsmith School (Bowbazar/Patuli) | Bowbazar / Patuli | Nursery – 12 | ICSE & ISC | Girls/Co-Ed | English | ₹40,000 |
📈 Notes for Parents & Students:
ICSE (X) & ISC (XII) indicate schools offering both Class 10 and Class 12 under CISCE.
ICSE only means the school likely ends at Class 10.
Fee ranges are approximate tuition only and may vary by class or year.
Many schools require separate application and admission charges.
This guide offers you a powerful resource to explore the best ICSE and ISC education options in Kolkata. For in-depth reviews, facilities, curriculum focus and updated admission notices, you should visit the official websites of the schools listed.
Stay tuned for our upcoming posts featuring:
Top-rated CBSE Schools in Kolkata
Admission Timeline Checklist (2025 Edition)
School Visit Planning Guide for Parents
For updates, follow our blog or contact us for personalized school recommendations.

ICSE Schools Near Me – Comprehensive Overview

Comments